
TK4S-24CN Autonics Temperature Controller
Non-returnable
 ₹5,852.00 
 Product Details 
| Product | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brand | Autonics | ||||||||
| Model No. | TK4S-24CN | ||||||||
| Display | 4-digit 7-segment LED | ||||||||
| Control Method | ON/OFF control, P, PI, PD, PID control | ||||||||
| Input Specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100?, DPt50℃, JPt100?, Cu100?, Cu50℃, Nikel 120? Analog: 0-100mV, 0-5V, 1-5V, 0-10V 0-20mA, 4-20mA | ||||||||
| Sampling Duration | 50ms | ||||||||
| Control Output 1 | Current(DC0/4-20mA) or SSR drive(11VDC) [ON/OFF] | ||||||||
| Option Input | CT, Digital(DI-1) | ||||||||
| Option Output | Alarm 1/2 | ||||||||
| Power Supply | 100-240VAC~ 50/60Hz | ||||||||
| Protection Structure | IP65(front panel) | ||||||||
| Display Accuracy | 
 
 
 
 | ||||||||
| Hysteresis | RTD/Thermocouples: 1 to 100℃/℉(0.1 to 100.0℃/℉) variable Analog: 1 to 100-digit | ||||||||
| Proportional Band | 0.1 to 999.9?/?(0.1 to 999.9%) | ||||||||
| Integral Time | 0 to 9999 sec | ||||||||
| Derivative Duration | 0 to 9999 sec | ||||||||
| Control Period | Relay output, SSR drive output: 0.1 to 120.0 sec Current output or SSR drive output selectable: 1.0 to 120.0 sec | ||||||||
| Manual Reset | 0.0 to 100.0% | ||||||||
| Ambient Temperature | -10 to 50?, storage: -20 to 60℃ | ||||||||
| Ambient Humidity | 35 to 85% RH, storage: 35 to 85% RH | ||||||||
| Insulation Type | Double insulation or reinforced insulation(mark: | ||||||||
| Weight | Approx. 150g(approx. 105g) |